BFGoodrich ALL TERRAIN T/A KO3
275/65 R17
873.18 AED
Product Description and Features for BFGoodrich ALL TERRAIN T/A KO3
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Description
Product Description and Features for BFGoodrich ALL TERRAIN T/A KO3
- Brand: BFGoodrich
- Size: 275/65 R17
- Country of Origin: Thailand
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 118/115 S
Load Index 118/115 = 2,910.07lbs (1320kg) per tire
Speed Rating “S”= 111.85mph (180kph)
Additional information
| Brand | BFGoodrich |
|---|---|
| Size | 275/65 R17 |
| Width | 275 |
| Ratio | 65 |
| Rim size | 17 |
| Country | Thailand |
| Sidewall Style | Black Wall |
Quick Comparison
| BFGoodrich ALL TERRAIN T/A KO3 remove | Bridgestone Turanza ER37 remove | Accelera IOTA ST68 remove | Pirelli Cinturato P1 remove | Nankang Cross Sport SP 9 remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BFGoodrich ALL TERRAIN T/A KO3 remove | Bridgestone Turanza ER37 remove | Accelera IOTA ST68 remove | Pirelli Cinturato P1 remove | Nankang Cross Sport SP 9 remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174783368235 | ps_168837115431 | ACC-26617-2023 | ps_172353222549 | ps_174505193570 | ps_168957920186 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 873.18 AED | 274.55 AED | 399.04 AED | 615.54 AED | 318.23 AED | 1,367.42 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for BFGoodrich ALL TERRAIN T/A KO3 | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Michelin Latitude Sport 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




