BFGoodrich ALL TERRAIN T/A KO3
265/70 R17
883.99 AED
Product Description and Features for BFGoodrich ALL TERRAIN T/A KO3
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Description
Product Description and Features for BFGoodrich ALL TERRAIN T/A KO3
- Brand: BFGoodrich
- Size: 265/70 R17
- Country of Origin: Thailand
- UTQG: – – –
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 118/115 S
Load Index 118/115 = 2,910.07lbs (1320kg) per tire
Speed Rating “S”= 111.85mph (180kph)
Additional information
| Brand | BFGoodrich |
|---|---|
| Size | 265/70 R17 |
| Width | 265 |
| Ratio | 70 |
| Rim size | 17 |
| Country | Thailand |
| Sidewall Style | Black Wall |
Quick Comparison
| BFGoodrich ALL TERRAIN T/A KO3 remove | Michelin Latitude Sport 3 remove | Bridgestone Ecopia EP150 remove | Michelin Latitude Tour HP remove | Nankang Cross Sport SP 9 remove | Nexen N Blue HD Plus remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BFGoodrich ALL TERRAIN T/A KO3 remove | Michelin Latitude Sport 3 remove | Bridgestone Ecopia EP150 remove | Michelin Latitude Tour HP remove | Nankang Cross Sport SP 9 remove | Nexen N Blue HD Plus remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174445789920 | MIC-28209-2023-1 | BR1757014E123 | ps_168621469935 | ps_174505193570 | AMLNE-27163-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 883.99 AED | 1,432.31 AED | 181.73 AED | 753.13 AED | 318.23 AED | 138.05 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for BFGoodrich ALL TERRAIN T/A KO3 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Nexen N Blue HD Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




