Fortune Perfectus FSR602
215/60 R17
274.55 AED
Product Description and Features for Fortune Perfectus FSR602
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Description
Fortune Perfectus FSR602 Fortune Perfectus FSR602 is a touring, all-season tire made for passenger vehicles and SUVs. This model also has a high performance size. The tread design and the all-season compound increase the all-weather traction and the hydroplaning resistance. The better surface contact upgrades the steering responsiveness and the driving stability throughout the tire’s performance. The shoulder block placement improves the cornering and maneuvering capability. The close surface contact allows the tire to greatly decrease the road vibrations.
Product Description and Features for Fortune Perfectus FSR602
- Brand: Fortune
- Size: 215/60 R17
- Vehicle Type: Car
- Country of Origin: Thailand
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 100 H
Load Index 100 = 1,763.68lbs (800kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Fortune |
|---|---|
| Size | 215/60 R17 |
| Width | 215 |
| Ratio | 60 |
| Rim size | 17 |
| Vehicle Type | Car |
| Country | Thailand |
| Sidewall Style | Black Wall |
Quick Comparison
| Fortune Perfectus FSR602 remove | Michelin Energy XM2 Plus remove | Michelin Pilot Sport 4 SUV remove | Pirelli Cinturato P1 remove | Hankook Ventus Prime2 K115 remove | Continental ContiSportContact 5 SSR SUV remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Fortune Perfectus FSR602 remove | Michelin Energy XM2 Plus remove | Michelin Pilot Sport 4 SUV remove | Pirelli Cinturato P1 remove | Hankook Ventus Prime2 K115 remove | Continental ContiSportContact 5 SSR SUV remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174783371974 | ps_168957883770 | M23565184V22 | ps_172353222549 | 171A0102254518VK115A-2022 | C03542190000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 274.55 AED | 373.92 AED | 566.63 AED | 615.54 AED | 506.06 AED | 827.76 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Fortune Perfectus FSR602 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Continental ContiSportContact 5 SSR SUV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




