Michelin Pilot Sport CUP2
345/25 R21
2,753.91 AED
Product Description and Features for Michelin Pilot Sport CUP2
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: United States
Year: 2023
Description
Michelin Pilot Sport Cup 2 tires tread features two different rubbers for exceptional cornering grip and a rigid compound for precise steering control and wet traction. The Pilot Sport Cup 2 features a lightweight casing construction for a precise steering feel and improved agility. The wide shoulder blocks with a high stiffness-to-weight ratio enhance lateral grip during high-speed maneuvers. Michelin Pilot Sport Cup 2 tyres are the ideal choice for drivers who prioritize ultimate dry grip, precise handling, and top-tier track performance for their high-performance vehicles.
Product Description and Features for Michelin Pilot Sport CUP2
- Brand: Michelin
- Size: 345/25 R21
- Vehicle Type: Car
- Country of Origin: United States
- UTQG: 180 AA A
- Year: 2023
- Sidewall Style: Black Wall
- Service Desc: 104 Y
Load Index 104 = 1,984.14lbs (900kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Michelin |
|---|---|
| Size | 345/25 R21 |
| Width | 345 |
| Ratio | 25 |
| Rim size | 21 |
| Vehicle Type | Car |
| Country | United States |
| Sidewall Style | Black Wall |
Quick Comparison
| Michelin Pilot Sport CUP2 remove | Michelin Energy XM2 Plus remove | Bridgestone POTENZA SPORT remove | Michelin Latitude Tour HP remove | Michelin Pilot Sport 4 SUV remove | Nankang Cross Sport SP 9 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Pilot Sport CUP2 remove | Michelin Energy XM2 Plus remove | Bridgestone POTENZA SPORT remove | Michelin Latitude Tour HP remove | Michelin Pilot Sport 4 SUV remove | Nankang Cross Sport SP 9 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_173468971249 | ps_168957883770 | ps_168957864827 | ps_168621469935 | M23565184V22 | ps_174505193570 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 2,753.91 AED | 373.92 AED | 588.37 AED | 753.13 AED | 566.63 AED | 318.23 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Michelin Pilot Sport CUP2 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Nankang Cross Sport SP 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




