Michelin E Primacy
225/45 R21
1,289.56 AED
Product Description and Features for Michelin E Primacy
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
The E-primacy boasts MaxTouch technology which ensures longer tread life. Its cool-running sidewalls absorb less energy and extend battery life. E-primacy’s energy air shield compound minimizes energy dissipation during driving. The e·Primacy boasts exceptionally low rolling resistance, which translates to improved fuel efficiency for petrol and diesel vehicles and extended battery range for electric vehicles.
Product Description and Features for Michelin E Primacy
- Brand: Michelin
- Size: 225/45 R21
- Vehicle Type: 4×4
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 95 W
Load Index 95 = 1,521.17lbs (690kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Michelin |
|---|---|
| Size | 225/45 R21 |
| Width | 225 |
| Ratio | 45 |
| Rim size | 21 |
| Vehicle Type | 4×4 |
| Sidewall Style | Black Wall |
Quick Comparison
| Michelin E Primacy remove | Michelin Pilot Sport 4 SUV remove | Accelera IOTA ST68 remove | Michelin Latitude Sport 3 remove | Hankook Optimo H725 remove | Dunlop VEURO VE304 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin E Primacy remove | Michelin Pilot Sport 4 SUV remove | Accelera IOTA ST68 remove | Michelin Latitude Sport 3 remove | Hankook Optimo H725 remove | Dunlop VEURO VE304 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174670357086 | M23565184V22 | ACC-26617-2023 | MIC-28209-2023-1 | 171A0102355519H725XA-2022 | DUN-23246-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,289.56 AED | 566.63 AED | 399.04 AED | 1,432.31 AED | 617.44 AED | 268.00 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Michelin E Primacy | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Dunlop VEURO VE304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




