Fortune Viento FSR702
275/45 R20
296.39 AED
Product Description and Features for Fortune Viento FSR702
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2024
Description
The Fortune Viento FSR702 is the high-performance all-season tire that gives UAE drivers genuine sporty response and year-round confidence at a price. Its modern asymmetric tread pattern, large outer shoulder blocks, and high-silica compound provide razor-sharp steering, powerful cornering on twisty Jebel Hafeet roads, and short braking distances on both dry tarmac and wet Dubai highways. Four wide grooves and dense siping evacuate water fast for strong hydroplaning resistance during sudden rain, while the optimized pitch design keeps road noise impressively low.
Product Description and Features for Fortune Viento FSR702
- Brand: Fortune
- Size: 275/45 R20
- Vehicle Type: Car
- Country of Origin: China
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 110 V
Load Index 110 = 2,336.88lbs (1060kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Fortune |
|---|---|
| Size | 275/45 R20 |
| Width | 275 |
| Ratio | 45 |
| Rim size | 20 |
| Vehicle Type | Car |
| Country | China |
| Sidewall Style | Black Wall |
Quick Comparison
| Fortune Viento FSR702 remove | Michelin Pilot Sport 4 SUV remove | Michelin Energy XM2 Plus remove | Michelin Latitude Tour HP remove | Nexen NFERA AU7 remove | Hankook Optimo H725 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Fortune Viento FSR702 remove | Michelin Pilot Sport 4 SUV remove | Michelin Energy XM2 Plus remove | Michelin Latitude Tour HP remove | Nexen NFERA AU7 remove | Hankook Optimo H725 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_173953070280 | M23565184V22 | ps_168957883770 | ps_168621469935 | ps_168837145513 | 171A0102355519H725XA-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 296.39 AED | 566.63 AED | 373.92 AED | 753.13 AED | 517.73 AED | 617.44 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Fortune Viento FSR702 | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Hankook Optimo H725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




