Sumitomo Encounter HT2
265/60 R18
542.72 AED
Product Description and Features for Sumitomo Encounter HT2
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2024
Description
Discover the Sumitomo Encounter HT2, a versatile highway all-season tire engineered for CUVs, SUVs, light trucks, and pickups, providing reliable performance in wet, dry, and light snow conditions with an innovative tread pattern featuring smooth, curved shoulder grooves to reduce road noise and enhance comfort, wide circumferential grooves for superior hydroplaning resistance and water evacuation, optimized sipes for improved traction and braking on slippery surfaces, full-width jointless nylon overlays and reinforced twin steel belts for high-speed stability and durability under heavy loads, and a 2-ply sidewall in select sizes for added strength, ensuring impressive dry handling, confident cornering grip, and balanced all-weather capabilities.
Product Description and Features for Sumitomo Encounter HT2
- Brand: Sumitomo
- Size: 265/60 R18
- Vehicle Type: 4×4
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 100 H
Load Index 100 = 1,763.68lbs (800kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Sumitomo |
|---|---|
| Size | 265/60 R18 |
| Width | 265 |
| Ratio | 60 |
| Rim size | 18 |
| Vehicle Type | 4×4 |
| Sidewall Style | Black Wall |
Quick Comparison
| Sumitomo Encounter HT2 remove | Hankook Optimo H725 remove | Accelera IOTA ST68 remove | Bridgestone Turanza ER37 remove | Hankook Ventus Prime2 K115 remove | Nankang Cross Sport SP 9 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sumitomo Encounter HT2 remove | Hankook Optimo H725 remove | Accelera IOTA ST68 remove | Bridgestone Turanza ER37 remove | Hankook Ventus Prime2 K115 remove | Nankang Cross Sport SP 9 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174004087868 | 171A0102355519H725XA-2022 | ACC-26617-2023 | ps_168837115431 | 171A0102254518VK115A-2022 | ps_174505193570 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 542.72 AED | 617.44 AED | 399.04 AED | 274.55 AED | 506.06 AED | 318.23 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Sumitomo Encounter HT2 | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Nankang Cross Sport SP 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




