Falken Azenis FK520
215/45 R17
399.04 AED
Product Description and Features for Falken Azenis FK520
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2024
Description
The all-new Falken Azenis FK520 is the 2023+ evolution of Falken’s iconic ultra-high-performance line – engineered to outperform its predecessor in every way while staying true to the brand’s winning formula of Japanese precision at a realistic price. Its advanced silica-rich compound and new “diamond-cut” 3D sipes give noticeably shorter braking distances and better wet traction, while the optimized asymmetric pattern and stiffer shoulder blocks deliver even more precise steering and cornering feel.
Product Description and Features for Falken Azenis FK520
DRIVE WORRY-FREE
Lifetime Flats & Damage Protected
- Brand: Falken
- Size: 215/45 R17
- Vehicle Type: Car
- Country of Origin: Japan
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 91 Y
Load Index 91 = 1,355.83lbs (615kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Falken |
|---|---|
| Size | 215/45 R17 |
| Width | 215 |
| Ratio | 45 |
| Rim size | 17 |
| Vehicle Type | Car |
| Country | Japan |
| Sidewall Style | Black Wall |
Quick Comparison
| Falken Azenis FK520 remove | Bridgestone Turanza T005 remove | Hankook Optimo H725 remove | Nankang Cross Sport SP 9 remove | Nexen N Blue HD Plus remove | Hankook Ventus Prime2 K115 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Falken Azenis FK520 remove | Bridgestone Turanza T005 remove | Hankook Optimo H725 remove | Nankang Cross Sport SP 9 remove | Nexen N Blue HD Plus remove | Hankook Ventus Prime2 K115 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174115629111 | BR2355517T522 | 171A0102355519H725XA-2022 | ps_174505193570 | AMLNE-27163-2023 | 171A0102254518VK115A-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 399.04 AED | 317.14 AED | 617.44 AED | 318.23 AED | 138.05 AED | 506.06 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Falken Azenis FK520 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Hankook Ventus Prime2 K115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




