Kumho Solus TA21
195/55 R15
192.65 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2023
Description
The Kumho Ecowing ES01 KH27 tires combine mileage and performance with road grip on both wet and dry track conditions. They are both durable and offer a comfortable driving experience. The silica based tread compound features high dispersion for retaining the tire shape and optimizing mileage by reducing rolloing resistance. The performance under wet conditions is enhanced by the 3 longitudinal lateral grooves.
Additional information
| Width | 195 |
|---|---|
| Ratio | 55 |
| Rim size | R15 |
Quick Comparison
| Kumho Solus TA21 remove | Hankook Optimo H725 remove | Michelin Latitude Tour HP remove | Bridgestone Ecopia EP150 remove | Pirelli Cinturato P1 remove | Bridgestone Turanza T005 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Kumho Solus TA21 remove | Hankook Optimo H725 remove | Michelin Latitude Tour HP remove | Bridgestone Ecopia EP150 remove | Pirelli Cinturato P1 remove | Bridgestone Turanza T005 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_169295532129 | 171A0102355519H725XA-2022 | ps_168621469935 | BR1757014E123 | ps_172353222549 | BR2454019-23A | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 192.65 AED | 617.44 AED | 753.13 AED | 197.02 AED | 615.54 AED | 702.30 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





