Habilead ComfortMax H202
205/65 R15
176.27 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
VI-388 Drift Sport Racing Technology: Silica Tread Compound & DSRT, Asymmetric Tread Design, Wheel Protecting Sidewall
Additional information
| Width | 205 |
|---|---|
| Ratio | 65 |
| Rim size | R15 |
Quick Comparison
| Habilead ComfortMax H202 remove | Michelin Latitude Tour HP remove | Hankook Ventus Prime2 K115 remove | Michelin Latitude Sport 3 remove | Bridgestone Turanza T005 remove | Goodyear Assurance TripleMax 2 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Habilead ComfortMax H202 remove | Michelin Latitude Tour HP remove | Hankook Ventus Prime2 K115 remove | Michelin Latitude Sport 3 remove | Bridgestone Turanza T005 remove | Goodyear Assurance TripleMax 2 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174247040661 | ps_168621469935 | 171A0102254518VK115A-2022 | MIC-28209-2023-1 | BR2355517T522 | GY-545025-2022 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 176.27 AED | 753.13 AED | 506.06 AED | 1,432.31 AED | 336.80 AED | 415.58 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





