Michelin Latitude Sport 3
295/35 R21
1,432.31 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2023
Description
The Michelin Latitude Sport 3 is composed of silica and advanced elastomers that greatly enhance traction on wet surfaces. It is constructed with a focus on superior wet grip, reliable handling, and sharp turning capabilities. Latitude Sport 3 symmetric pattern with varying sipes helps retaining tire structure and enhanced wet traction. While the continuous center rib reduces braking distance for a safer and comfortable drive, without any compromise on fuel efficiency.
Additional information
| Width | 295 |
|---|---|
| Ratio | 35 |
| Rim size | R21 |
Quick Comparison
| Michelin Latitude Sport 3 remove | Nexen NFERA AU7 remove | Dunlop VEURO VE304 remove | Accelera IOTA ST68 remove | Michelin Pilot Sport 4 SUV remove | Hankook Dynapro HP2 RA33 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Latitude Sport 3 remove | Nexen NFERA AU7 remove | Dunlop VEURO VE304 remove | Accelera IOTA ST68 remove | Michelin Pilot Sport 4 SUV remove | Hankook Dynapro HP2 RA33 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | MIC-28209-2023-1 | ps_168837145513 | DUN-23246-2021 | ACC-26617-2023 | M23565184V22 | HK-23995-2022 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 1,432.31 AED | 517.73 AED | 268.00 AED | 418.83 AED | 581.85 AED | 770.32 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





