MatraX Camarga
235/55 R17
246.16 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Thailand
Year: 2024
Description
.
Additional information
| Width | 235 |
|---|---|
| Ratio | 55 |
| Rim size | R17 |
Quick Comparison
| MatraX Camarga remove | Pirelli Cinturato P1 remove | Nexen N Blue HD Plus remove | Michelin Energy XM2 Plus remove | Continental ContiSportContact 5 SSR SUV remove | Michelin Pilot Sport 4 SUV remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MatraX Camarga remove | Pirelli Cinturato P1 remove | Nexen N Blue HD Plus remove | Michelin Energy XM2 Plus remove | Continental ContiSportContact 5 SSR SUV remove | Michelin Pilot Sport 4 SUV remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_170806544844 | ps_172353222549 | AMLNE-27163-2023 | ps_168957883770 | C03542190000 | M23565184V22 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 246.16 AED | 615.54 AED | 138.05 AED | 373.92 AED | 849.39 AED | 581.85 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





