MatraX Camarga
205/40 R17
191.56 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Thailand
Year: 2024
Description
.
Additional information
| Width | 205 |
|---|---|
| Ratio | 40 |
| Rim size | R17 |
Quick Comparison
| MatraX Camarga remove | Michelin Latitude Sport 3 remove | Nexen N Blue HD Plus remove | Bridgestone Turanza T005 remove | Hankook Optimo K415 remove | Hankook Optimo H725 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MatraX Camarga remove | Michelin Latitude Sport 3 remove | Nexen N Blue HD Plus remove | Bridgestone Turanza T005 remove | Hankook Optimo K415 remove | Hankook Optimo H725 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_170806547167 | ps_168957920186 | AMLNE-27163-2023 | BR2355517T522 | 171A0102355019K415NA-2022 | 171A0102355519H725XA-2022 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 191.56 AED | 1,367.42 AED | 138.05 AED | 336.80 AED | 619.62 AED | 617.44 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





