Habilead ComfortMax H202
225/60 R16
214.49 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
VI-388 Drift Sport Racing Technology: Silica Tread Compound & DSRT, Asymmetric Tread Design, Wheel Protecting Sidewall
Additional information
| Width | 225 |
|---|---|
| Ratio | 60 |
| Rim size | R16 |
Quick Comparison
| Habilead ComfortMax H202 remove | Michelin Pilot Sport 4 SUV remove | Bridgestone Turanza T005 remove | Hankook Optimo K415 remove | Nexen N Blue HD Plus remove | Hankook Dynapro HP2 RA33 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Habilead ComfortMax H202 remove | Michelin Pilot Sport 4 SUV remove | Bridgestone Turanza T005 remove | Hankook Optimo K415 remove | Nexen N Blue HD Plus remove | Hankook Dynapro HP2 RA33 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174247043597 | M23565184V22 | BR2355517T522 | 171A0102355019K415NA-2022 | AMLNE-27163-2023 | HK-23995-2022 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 214.49 AED | 581.85 AED | 336.80 AED | 619.62 AED | 138.05 AED | 770.32 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





