Otani SA 1000 SUV
275/65 R18
434.05 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Additional information
| Width | 275 |
|---|---|
| Ratio | 65 |
| Rim size | R18 |
Quick Comparison
| Otani SA 1000 SUV remove | Goodyear Assurance TripleMax 2 remove | Michelin Latitude Sport 3 remove | Hankook Dynapro HP2 RA33 remove | Nexen N Blue HD Plus remove | Accelera IOTA ST68 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Otani SA 1000 SUV remove | Goodyear Assurance TripleMax 2 remove | Michelin Latitude Sport 3 remove | Hankook Dynapro HP2 RA33 remove | Nexen N Blue HD Plus remove | Accelera IOTA ST68 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174781962841 | GY-545025-2022 | MIC-28209-2023-1 | HK-23995-2022 | AMLNE-27163-2023 | ACC-26617-2023 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 434.05 AED | 415.58 AED | 1,432.31 AED | 770.32 AED | 138.05 AED | 418.83 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





