Dunlop Grandtrek AT30 Touring
265/65 R18
555.76 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2023
Description
DUNLOP GRANDTREK AT30 and GRANDTREK AT30 TOURING tires to Toyota Motor Corporation for use as factory standard tires on their new Land Cruiser model, which goes on sale in the Middle East markets.
The new Land Cruiser sustains the perfect off-road performance and reliability and meets the regulatory requirement for the environment.
GRANDTREK AT30 TOURING tires are tuned from AT30 for the better on-road performance with the benefit of AT30. It doesnt compromise on-road performance and offers a comfortable ride on the highways.
With these innovative technologies, we are proud to contribute to an improved overall fuel economy as well as enhanced off-road performance of the new Land Cruiser.
Additional information
| Width | 265 |
|---|---|
| Ratio | 65 |
| Rim size | R18 |
Quick Comparison
| Dunlop Grandtrek AT30 Touring remove | Goodyear Assurance TripleMax 2 remove | Bridgestone Duravis R611 remove | Michelin Pilot Sport 4 SUV remove | Nexen N Blue HD Plus remove | Bridgestone Ecopia EP150 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dunlop Grandtrek AT30 Touring remove | Goodyear Assurance TripleMax 2 remove | Bridgestone Duravis R611 remove | Michelin Pilot Sport 4 SUV remove | Nexen N Blue HD Plus remove | Bridgestone Ecopia EP150 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_171153440067 | GY-545025-2022 | BR2156516R622 | M23565184V22 | AMLNE-27163-2023 | BR1757014E123 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 555.76 AED | 415.58 AED | 403.41 AED | 581.85 AED | 138.05 AED | 197.02 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





