Pearly LX 909 A
275/50 R21
338.98 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2024
Description
The Pearly LX 909 A tire is built for vehicles similar to SUVs. These tires tread design enables exceptional road traction, especially on wet surfaces. The tires unique tread pattern comprises circumferential grooves which prevent water accumulation underneath the tire, reducing the risk of hydroplaning. Besides this, the Pearly LX 090 A offers a short braking distance, a much-needed safety feature. The tires have robust construction, which gives them a longer tread life.
Additional information
| Width | 275 |
|---|---|
| Ratio | 50 |
| Rim size | R21 |
Quick Comparison
| Pearly LX 909 A remove | Michelin Latitude Sport 3 remove | Continental ContiSportContact 5 SSR SUV remove | Goodyear Assurance TripleMax 2 remove | Dunlop VEURO VE304 remove | Hankook Optimo H725 remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pearly LX 909 A remove | Michelin Latitude Sport 3 remove | Continental ContiSportContact 5 SSR SUV remove | Goodyear Assurance TripleMax 2 remove | Dunlop VEURO VE304 remove | Hankook Optimo H725 remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_171153450119 | ps_168957920186 | C03542190000 | GY-545025-2022 | DUN-23246-2021 | 171A0102355519H725XA-2022 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 338.98 AED | 1,367.42 AED | 849.39 AED | 415.58 AED | 268.00 AED | 617.44 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





