Atturo AZ 610
245/65 R17
318.23 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Description
.
Additional information
| Width | 245 |
|---|---|
| Ratio | 65 |
| Rim size | R17 |
Quick Comparison
| Atturo AZ 610 remove | Hankook Optimo H725 remove | Goodyear Assurance TripleMax 2 remove | Accelera IOTA ST68 remove | Michelin Energy XM2 Plus remove | Bridgestone Duravis R611 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Atturo AZ 610 remove | Hankook Optimo H725 remove | Goodyear Assurance TripleMax 2 remove | Accelera IOTA ST68 remove | Michelin Energy XM2 Plus remove | Bridgestone Duravis R611 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174489097166 | 171A0102355519H725XA-2022 | GY-545025-2022 | ACC-26617-2023 | ps_168957883770 | BR2156516R622 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 318.23 AED | 617.44 AED | 415.58 AED | 418.83 AED | 373.92 AED | 403.41 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





