Landspider Citytraxx HP
245/50 R20
414.49 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Additional information
| Width | 245 |
|---|---|
| Ratio | 50 |
| Rim size | R20 |
Quick Comparison
| Landspider Citytraxx HP remove | Michelin Pilot Sport 4 SUV remove | Nexen NFERA AU7 remove | Hankook Optimo H725 remove | Bridgestone Turanza ER37 remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Landspider Citytraxx HP remove | Michelin Pilot Sport 4 SUV remove | Nexen NFERA AU7 remove | Hankook Optimo H725 remove | Bridgestone Turanza ER37 remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174489169172 | M23565184V22 | ps_168837145513 | 171A0102355519H725XA-2022 | ps_168837115431 | MIC-28209-2023-1 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 414.49 AED | 581.85 AED | 517.73 AED | 617.44 AED | 274.55 AED | 1,432.31 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





