Tracmax X Privilo HT
215/70 R16
236.33 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
The Tracmax X-Privilo H/T is a high-performance highway terrain tire suitable for SUVs and 4×4 vehicles. It features deep sipes with a special tread compound to improve traction on wet and dry roads. This tire has four wide circumferential tread grooves to enhance steering response, comfort and gives stability while driving. The shoulder grooves disperse water and optimize wet grip. Tracmax X-Privilo H/T ensures improved grip and traction on the road.
Additional information
| Width | 215 |
|---|---|
| Ratio | 70 |
| Rim size | R16 |
Quick Comparison
| Tracmax X Privilo HT remove | Goodyear Assurance TripleMax 2 remove | Hankook Dynapro HP2 RA33 remove | Michelin Latitude Tour HP remove | Michelin Latitude Sport 3 remove | Hankook Ventus Prime2 K115 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Tracmax X Privilo HT remove | Goodyear Assurance TripleMax 2 remove | Hankook Dynapro HP2 RA33 remove | Michelin Latitude Tour HP remove | Michelin Latitude Sport 3 remove | Hankook Ventus Prime2 K115 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174852366732 | GY-545025-2022 | HK-23995-2022 | ps_168621469935 | MIC-28209-2023-1 | 171A0102254518VK115A-2022 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 236.33 AED | 415.58 AED | 770.32 AED | 753.13 AED | 1,432.31 AED | 506.06 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





