Nankang Performance XP SP 7
275/70 R16
340.07 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2024
Description
These tyres offer higher performance at a lower cost and are perfect for those who are looking for value for money. The tread features a special dry zone which increases the performance of the tyres on dry surfaces. A more extensive contact patch reduces the risk of uneven wear and improves the cornering ability of the Performance XP SP 7. The braking distance is also reduced offering more stability to the driver.
Additional information
| Width | 275 |
|---|---|
| Ratio | 70 |
| Rim size | R16 |
Quick Comparison
| Nankang Performance XP SP 7 remove | Nexen NFERA AU7 remove | Hankook Optimo H725 remove | Bridgestone Ecopia EP150 remove | Accelera IOTA ST68 remove | Continental ContiSportContact 5 SSR SUV remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nankang Performance XP SP 7 remove | Nexen NFERA AU7 remove | Hankook Optimo H725 remove | Bridgestone Ecopia EP150 remove | Accelera IOTA ST68 remove | Continental ContiSportContact 5 SSR SUV remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_171385535496 | ps_168837145513 | 171A0102355519H725XA-2022 | BR1757014E123 | ACC-26617-2023 | C03542190000 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 340.07 AED | 517.73 AED | 617.44 AED | 197.02 AED | 418.83 AED | 849.39 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





