Kumho Crugen HP71
245/55 R19
523.16 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2025
Description
The tires are designed to maximise the performance and luxurious feel of SUVs and CUVs. The Crugen HP71 features wide circumferential grooves that allow for faster dispersion of water from the tread. The grooves are supported by the micro-serration in tread blocks which further improve wet surface traction. Kumho’s Variable Pitch Technology help reduce noise.
Additional information
| Width | 245 |
|---|---|
| Ratio | 55 |
| Rim size | R19 |
Quick Comparison
| Kumho Crugen HP71 remove | Michelin Pilot Sport 4 SUV remove | Nexen NFERA AU7 remove | Bridgestone Duravis R611 remove | Dunlop VEURO VE304 remove | Bridgestone Potenza Sport remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Kumho Crugen HP71 remove | Michelin Pilot Sport 4 SUV remove | Nexen NFERA AU7 remove | Bridgestone Duravis R611 remove | Dunlop VEURO VE304 remove | Bridgestone Potenza Sport remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174445801774 | M23565184V22 | ps_168837145513 | BR2156516R622 | DUN-23246-2021 | BR2753019PS22 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 523.16 AED | 581.85 AED | 517.73 AED | 403.41 AED | 268.00 AED | 681.75 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





