Arroyo Grand Sport AS
255/35 R18
274.55 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2024
Description
Like most of the Arroyo tires, Grand Sport A/S has four wide grooves feature on it that improves performance in wet conditions. Moreover, undoubtedly it has also enhanced the stability of the car during cornering and high-speed driving. In addition to the wide grooves, the Grand Sport AS tire is equipped with fine sipes that improve drainage performance. Whilst, the silent pitch, and sequence design reduces the noise level.
Additional information
| Width | 255 |
|---|---|
| Ratio | 35 |
| Rim size | R18 |
Quick Comparison
| Arroyo Grand Sport AS remove | Accelera IOTA ST68 remove | Continental ContiSportContact 5 SSR SUV remove | Nexen N Blue HD Plus remove | Nexen NFERA AU7 remove | Michelin Latitude Tour HP remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Arroyo Grand Sport AS remove | Accelera IOTA ST68 remove | Continental ContiSportContact 5 SSR SUV remove | Nexen N Blue HD Plus remove | Nexen NFERA AU7 remove | Michelin Latitude Tour HP remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_171455432697 | ACC-26617-2023 | C03542190000 | AMLNE-27163-2023 | ps_168837145513 | ps_168621469935 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 274.55 AED | 418.83 AED | 849.39 AED | 138.05 AED | 517.73 AED | 753.13 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





