Bridgestone Ecopia EP150
175/70 R14
286.56 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
The Ecopia EP150 summer tyres have large rectangular tread blocks that improve the handling characteristics on a dry surface. Further, the tread consists of twin steel belts and polyester body plies which gives greater directional stability. This also makes a quick and more precise steering response. Additionally, the EP150 tyre tread compound reduces the rolling resistance without compromising quality. All of this leads to enhance the mileage, and provide a smooth ride experience.
Additional information
| Width | 175 |
|---|---|
| Ratio | 70 |
| Rim size | R14 |
Quick Comparison
| Bridgestone Ecopia EP150 remove | Bridgestone Duravis R611 remove | Accelera IOTA ST68 remove | Bridgestone Potenza Sport remove | Michelin Pilot Sport 4 SUV remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bridgestone Ecopia EP150 remove | Bridgestone Duravis R611 remove | Accelera IOTA ST68 remove | Bridgestone Potenza Sport remove | Michelin Pilot Sport 4 SUV remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174548442736 | BR2156516R622 | ACC-26620-2023 | BR2753019PS22 | M23565184V22 | ps_168957920186 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 286.56 AED | 403.41 AED | 703.38 AED | 681.75 AED | 581.85 AED | 1,367.42 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





