Dunlop SP Sport Maxx 060+
255/40 R19
665.53 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
Dunlop SP Sport Maxx 060+ tire is an ultra-high-performance summer tire designed to be fitted for sports cars and CUVs. It features an asymmetric tread design that provides maximum grip and control at high-speed driving. The tire is also engineered with high-stiffness shoulder blocks to allow maximum road contact, high braking force, and cornering grip on dry and wet surfaces. Also, the tire is equipped with wide grooves that help in water evacuation to reduce hydroplaning.
Additional information
| Width | 255 |
|---|---|
| Ratio | 40 |
| Rim size | R19 |
Quick Comparison
| Dunlop SP Sport Maxx 060+ remove | Nankang Cross Sport SP 9 remove | Michelin Energy XM2 Plus remove | Hankook Optimo H725 remove | Bridgestone Turanza T005 remove | Bridgestone Potenza Sport remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dunlop SP Sport Maxx 060+ remove | Nankang Cross Sport SP 9 remove | Michelin Energy XM2 Plus remove | Hankook Optimo H725 remove | Bridgestone Turanza T005 remove | Bridgestone Potenza Sport remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174600314983 | ps_174505193570 | ps_168957883770 | 171A0102355519H725XA-2022 | BR2355517T522 | BR2753019PS22 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 665.53 AED | 340.07 AED | 373.92 AED | 617.44 AED | 336.80 AED | 681.75 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





