Nexen N'Fera Supreme
255/45 R20
527.51 AED
Product Description and Features for Nexen N’Fera Supreme
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2024
Description
The tread blocks of Nexen NFera RU1 tires are built for enhancing stability and control at high speeds for safety and performance. The tire tread pattern is designed for dispersing water for eliminating chances of hydroplaning. The micro-grooves provide the biting edge needed for direct contact on wet surfaces and digging into snow. The asymmetric secondary rib on the exterior of tire further increases rigidity for enabling sharp cornering ability and greater stability.This tire pattern and size is ideal for Audi Q5 and so on.
Product Description and Features for Nexen N’Fera Supreme
- Brand: Nexen
- Size: 255/45 R20
- Vehicle Type: 4×4
- Country of Origin: South Korea
- UTQG: 500 A A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 105 W
Load Index 105 = 2,039.26lbs (925kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Nexen |
|---|---|
| Size | 255/45 R20 |
| Width | 255 |
| Ratio | 45 |
| Rim size | R20 |
| Vehicle Type | 4×4 |
| Country | South Korea |
| Sidewall Style | Black Wall |
Quick Comparison
| Nexen N'Fera Supreme remove | Continental ContiSportContact 5 SSR SUV remove | Michelin Pilot Sport 4 SUV remove | Accelera IOTA ST68 remove | Hankook Dynapro HP2 RA33 remove | Goodyear Assurance TripleMax 2 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nexen N'Fera Supreme remove | Continental ContiSportContact 5 SSR SUV remove | Michelin Pilot Sport 4 SUV remove | Accelera IOTA ST68 remove | Hankook Dynapro HP2 RA33 remove | Goodyear Assurance TripleMax 2 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171472453121 | C03542190000 | M23565184V22 | ACC-26617-2023 | HK-23995-2022 | GY-545025-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 527.51 AED | 827.76 AED | 566.63 AED | 399.04 AED | 770.32 AED | 397.95 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Nexen N'Fera Supreme | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Goodyear Assurance TripleMax 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




