Goodyear Eagle Sport 2
225/50 R17
378.29 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Poland
Year: 2024
Additional information
| Width | 225 |
|---|---|
| Ratio | 50 |
| Rim size | R17 |
Quick Comparison
| Goodyear Eagle Sport 2 remove | Michelin Latitude Tour HP remove | Hankook Dynapro HP2 RA33 remove | Nankang Cross Sport SP 9 remove | Bridgestone Ecopia EP150 remove | Hankook Ventus Prime2 K115 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Goodyear Eagle Sport 2 remove | Michelin Latitude Tour HP remove | Hankook Dynapro HP2 RA33 remove | Nankang Cross Sport SP 9 remove | Bridgestone Ecopia EP150 remove | Hankook Ventus Prime2 K115 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_171499946684 | ps_168621469935 | HK-23995-2022 | ps_174505193570 | BR1757014E123 | 171A0102254518VK115A-2022 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 378.29 AED | 753.13 AED | 770.32 AED | 340.07 AED | 197.02 AED | 506.06 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




