Habilead SportMax S2000
225/40 R19
246.16 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2024
Description
The sipes on the outer shoulder of the treads helps enhance its handling capabilities and lower levels. The asymmetrical design functions as a strong base for fortifying road grip. The treads are constructed from a specialized silica compounds, which combined with the dual central grooves design helps in increasing aquaplaning resistance. This in turn reduces rolling resistance for increased mileage and improved wet road handling performance.
Additional information
| Width | 225 |
|---|---|
| Ratio | 40 |
| Rim size | R19 |
Quick Comparison
| Habilead SportMax S2000 remove | Accelera IOTA ST68 remove | Bridgestone Duravis R611 remove | Pirelli Cinturato P1 remove | Michelin Pilot Sport 4 SUV remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Habilead SportMax S2000 remove | Accelera IOTA ST68 remove | Bridgestone Duravis R611 remove | Pirelli Cinturato P1 remove | Michelin Pilot Sport 4 SUV remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_171508616656 | ACC-26617-2023 | BR2156516R622 | ps_172353222549 | M23565184V22 | ps_168957920186 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 246.16 AED | 418.83 AED | 403.41 AED | 615.54 AED | 581.85 AED | 1,367.42 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





