Continental UltraContact UC6
215/55 R17
417.75 AED
Guarantee safe & secure checkout
Side Wall Style: Blackwall
Country:
Year: 2025
Description
Higher safety on wet roads – For added safety, Aqua Channel surface sipes quickly directs the water film from the tread pattern as they contact the road. This gives the tyre enhanced water evacuation ability.
On wet roads, the centre of the tyre is at highest risk from aquaplaning.
To further reduce this risk, specially developed Aqua Drainage elements are positioned to quickly push water through a tube system into the tread grooves.
Additional information
| Width | 215 |
|---|---|
| Ratio | 55 |
| Rim size | R17 |
Quick Comparison
| Continental UltraContact UC6 remove | Michelin Latitude Sport 3 remove | Hankook Dynapro HP2 RA33 remove | Hankook Optimo K415 remove | Michelin Latitude Tour HP remove | Accelera IOTA ST68 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Continental UltraContact UC6 remove | Michelin Latitude Sport 3 remove | Hankook Dynapro HP2 RA33 remove | Hankook Optimo K415 remove | Michelin Latitude Tour HP remove | Accelera IOTA ST68 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174592709284 | ps_168957920186 | HK-23995-2022 | 171A0102355019K415NA-2022 | ps_168621469935 | ACC-26620-2023 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 417.75 AED | 1,367.42 AED | 770.32 AED | 619.62 AED | 753.13 AED | 703.38 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





