Leao Lion Sport AT
245/75 R16
377.20 AED
Product Description and Features for Leao Lion Sport AT
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2023
Description
Highly durable passenger car and SUV tyre designed for on road conditions.
All-season tread design contributes to the superior performance of the tyre and reduces noise for a quieter ride.
Central ribs and coordinated tread blocks ensure excellent steering and handling capabilities.
High-density grooves increases the contact area with the road, enhancing drainage and grip on wet surfaces.
Product Description and Features for Leao Lion Sport AT
- Brand: Leao
- Size: 245/75 R16
- Country of Origin: Thailand
- Year: 2023
- Sidewall Style: Black Wall
- Service Desc: 111 T
Load Index 111 = 2,403.01lbs (1090kg) per tire
Speed Rating “T”= 118.06mph (190kph)
Additional information
| Brand | Leao |
|---|---|
| Size | 245/75 R16 |
| Width | 245 |
| Ratio | 75 |
| Rim size | 16 |
| Country | Thailand |
| Sidewall Style | Black Wall |
| Year | 2023 |
| Service Desc | 111 T Load Index 111 = 2,403.01lbs (1090kg) per tire |
Quick Comparison
| Leao Lion Sport AT remove | Bridgestone Turanza T005 remove | Accelera IOTA ST68 remove | Bridgestone Potenza Sport remove | Hankook Optimo K415 remove | Hankook Optimo H725 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Leao Lion Sport AT remove | Bridgestone Turanza T005 remove | Accelera IOTA ST68 remove | Bridgestone Potenza Sport remove | Hankook Optimo K415 remove | Hankook Optimo H725 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171559120514 | BR2355517T522 | ACC-26617-2023 | BR2753019PS22 | 171A0102355019K415NA-2022 | 171A0102355519H725XA-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 377.20 AED | 336.80 AED | 418.83 AED | 681.75 AED | 619.62 AED | 617.44 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Leao Lion Sport AT | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Hankook Optimo H725 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




