Pirelli Cinturato P7
225/45 R18
678.51 AED
Product Description and Features for Pirelli Cinturato P7
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
The Pirelli Cinturato P7 is constructed from a uniquely formulated tread compound with high intensity of silica infusion and a low ratio of oil. This results in shorter braking distances for safety and greater fuel efficiency for cost savings. The tires provide reliable traction under wet, dry, and light snow, owing to their asymmetrical tread pattern. Noise reduction is achieved through the numerous pitches and unique design of the tread block dimensions.
Product Description and Features for Pirelli Cinturato P7
- Brand: Pirelli
- Size: 225/45 R18
- Vehicle Type: Car
- UTQG: 260 AA A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 91 V
Load Index 91 = 1,355.83lbs (615kg) per tire
Speed Rating “V”= 149.13mph (240kph) - Type: Run Flat
Additional information
| Brand | Pirelli |
|---|---|
| Size | 225/45 R18 |
| Width | 225 |
| Ratio | 45 |
| Rim size | R18 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
Quick Comparison
| Pirelli Cinturato P7 remove | Dunlop VEURO VE304 remove | Nankang Cross Sport SP 9 remove | Hankook Ventus Prime2 K115 remove | Michelin Energy XM2 Plus remove | Nexen NFERA AU7 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pirelli Cinturato P7 remove | Dunlop VEURO VE304 remove | Nankang Cross Sport SP 9 remove | Hankook Ventus Prime2 K115 remove | Michelin Energy XM2 Plus remove | Nexen NFERA AU7 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_175092258193 | DUN-23246-2021 | ps_174505193570 | 171A0102254518VK115A-2022 | ps_168957883770 | ps_168837145513 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 678.51 AED | 268.00 AED | 318.23 AED | 506.06 AED | 373.92 AED | 517.73 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Pirelli Cinturato P7 | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Nexen NFERA AU7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




