Bridgestone Ecopia EP150
195/65 R15
356.45 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country:
Year: 2025
Description
“The EP150 is a tyre that truly reflects Bridgestones advanced technology and commitment to innovation.
This low rolling resistance tyre is designed to deliver excellent fuel economy and low noise while maintaining Bridgestones renowned safety standards.”
Additional information
| Width | 195 |
|---|---|
| Ratio | 65 |
| Rim size | R15 |
Quick Comparison
| Bridgestone Ecopia EP150 remove | Accelera IOTA ST68 remove | Bridgestone Ecopia EP150 remove | Nankang Cross Sport SP 9 remove | Goodyear Assurance TripleMax 2 remove | Michelin Latitude Tour HP remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bridgestone Ecopia EP150 remove | Accelera IOTA ST68 remove | Bridgestone Ecopia EP150 remove | Nankang Cross Sport SP 9 remove | Goodyear Assurance TripleMax 2 remove | Michelin Latitude Tour HP remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174489109855 | ACC-26617-2023 | BR1757014E123 | ps_174505193570 | GY-545025-2022 | ps_168621469935 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 356.45 AED | 418.83 AED | 197.02 AED | 340.07 AED | 415.58 AED | 753.13 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





