Bridgestone POTENZA SPORT
285/40 R22
1,135.98 AED
Product Description and Features for Bridgestone POTENZA SPORT
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
Master Your Journey, Awaken Your Senses. Bridgestone Potenza Sport is a high-performance tyre that enables you to maximise the full potential of your vehicle and continue on your journey in complete control.
Best cornering & straight line stability Best braking on dry roads Outstanding performance on wet roads
Product Description and Features for Bridgestone POTENZA SPORT
- Brand: Bridgestone
- Size: 285/40 R22
- Vehicle Type: 4×4
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 110 Y
Load Index 110 = 2,336.88lbs (1060kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Bridgestone |
|---|---|
| Size | 285/40 R22 |
| Width | 285 |
| Ratio | 40 |
| Rim size | R22 |
| Vehicle Type | 4×4 |
| Sidewall Style | Black Wall |
Quick Comparison
| Bridgestone POTENZA SPORT remove | Bridgestone Turanza T005 remove | Dunlop VEURO VE304 remove | Hankook Ventus Prime2 K115 remove | Michelin Latitude Tour HP remove | Nankang Cross Sport SP 9 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bridgestone POTENZA SPORT remove | Bridgestone Turanza T005 remove | Dunlop VEURO VE304 remove | Hankook Ventus Prime2 K115 remove | Michelin Latitude Tour HP remove | Nankang Cross Sport SP 9 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174592701542 | BR2355517T522 | DUN-23246-2021 | 171A0102254518VK115A-2022 | ps_168621469935 | ps_174505193570 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,135.98 AED | 317.14 AED | 268.00 AED | 506.06 AED | 753.13 AED | 318.23 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Nankang Cross Sport SP 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




