Bridgestone Dueler H/T D689
245/65 R17
593.80 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Japan
Year: 2025
Additional information
| Width | 245 |
|---|---|
| Ratio | 65 |
| Rim size | R17 |
Quick Comparison
| Bridgestone Dueler H/T D689 remove | Hankook Ventus Prime2 K115 remove | Bridgestone Turanza ER37 remove | Nankang Cross Sport SP 9 remove | Hankook Optimo H725 remove | Pirelli Cinturato P1 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bridgestone Dueler H/T D689 remove | Hankook Ventus Prime2 K115 remove | Bridgestone Turanza ER37 remove | Nankang Cross Sport SP 9 remove | Hankook Optimo H725 remove | Pirelli Cinturato P1 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174661076539 | 171A0102254518VK115A-2022 | ps_168837115431 | ps_174505193570 | 171A0102355519H725XA-2022 | ps_172353222549 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 593.80 AED | 506.06 AED | 274.55 AED | 340.07 AED | 617.44 AED | 615.54 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





