Dunlop SP Sport Maxx A1 A/S
235/55 R19
556.86 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
The SP Sport Maxx A1 A/S is engineered for powerful cars since it incorporates a unique tread design with a 5-pitch tread to provide straight-line stability. Moreover, a centered steering precision while reducing the tire noise due to road contact. Dunlops Multi Radius Technology along with Jointless Band Technology allows drivers to experience smooth drive and superior traction on a dry surface. Overall, the tire offers high-speed performance and short-distance braking.
Additional information
| Width | 235 |
|---|---|
| Ratio | 55 |
| Rim size | R19 |
Quick Comparison
| Dunlop SP Sport Maxx A1 A/S remove | Bridgestone Potenza Sport remove | Bridgestone Turanza ER37 remove | Continental ContiSportContact 5 SSR SUV remove | Pirelli Scorpion Verde remove | Bridgestone Turanza T005 remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dunlop SP Sport Maxx A1 A/S remove | Bridgestone Potenza Sport remove | Bridgestone Turanza ER37 remove | Continental ContiSportContact 5 SSR SUV remove | Pirelli Scorpion Verde remove | Bridgestone Turanza T005 remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_174600312261 | BR2753019PS22 | ps_168837115431 | C03542190000 | PI-1200040736-2022 | BR2355517T522 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 556.86 AED | 681.75 AED | 274.55 AED | 849.39 AED | 552.51 AED | 336.80 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





