Hankook Ventus Prime 4 K135
215/55 R16
294.21 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2024
Description
The Ventus V12 Evo2 K120 is constructed from advanced silica infused tread compound that ensures lower rolling resistance and excellent grip on all road conditions. The innovative tread design offers a smooth and comfortable ride by incorporating Hankook’s Stealth Technology, rectangular cuts in the sidewalls and greater pitch numbers for reduced noise levels as well as impact of vibrations. The combination of Aqua jets with advanced cooling systems improves anti-hydroplaning capabilities and braking performance by providing rapid water drainage and optimizing heat dissipation for enhanced steerability as well as precise handling at high speeds. The treads come with Visual Aligment Indicator feature to help drivers easily carryout in/out wear checks.
Additional information
| Width | 215 |
|---|---|
| Ratio | 55 |
| Rim size | R16 |
Quick Comparison
| Hankook Ventus Prime 4 K135 remove | Michelin Energy XM2 Plus remove | Nexen N Blue HD Plus remove | Hankook Ventus Prime2 K115 remove | Michelin Latitude Sport 3 remove | Accelera IOTA ST68 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hankook Ventus Prime 4 K135 remove | Michelin Energy XM2 Plus remove | Nexen N Blue HD Plus remove | Hankook Ventus Prime2 K115 remove | Michelin Latitude Sport 3 remove | Accelera IOTA ST68 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_171947152743 | ps_168957883770 | AMLNE-27163-2023 | 171A0102254518VK115A-2022 | MIC-28209-2023-1 | ACC-26617-2023 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 294.21 AED | 373.92 AED | 138.05 AED | 506.06 AED | 1,432.31 AED | 418.83 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





