Bridgestone Dueler HP Sport
285/45 R19
866.69 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country:
Year: 2024
Additional information
| Width | 285 |
|---|---|
| Ratio | 45 |
| Rim size | R19 |
| Run Flat | Run Flat |
Quick Comparison
| Bridgestone Dueler HP Sport remove | Bridgestone Turanza ER37 remove | Michelin Energy XM2 Plus remove | Hankook Optimo K415 remove | Hankook Dynapro HP2 RA33 remove | Hankook Optimo H725 remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bridgestone Dueler HP Sport remove | Bridgestone Turanza ER37 remove | Michelin Energy XM2 Plus remove | Hankook Optimo K415 remove | Hankook Dynapro HP2 RA33 remove | Hankook Optimo H725 remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_171949332491 | ps_168837115431 | ps_168957883770 | 171A0102355019K415NA-2022 | HK-23995-2022 | 171A0102355519H725XA-2022 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 866.69 AED | 274.55 AED | 373.92 AED | 619.62 AED | 770.32 AED | 617.44 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




