Bridgestone Turanza T005
245/45 R20
1,169.51 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country:
Year: 2024
Description
The Turanza T005’s outstanding wet and dry traction places the driver in full control over the vehicle. Its low rolling resistance contributes towards low fuel consumption so that drivers can get a better mileage out of their vehicles. The Turanza T005 comes in a variety of sizes, from 14
Additional information
| Width | 245 |
|---|---|
| Ratio | 45 |
| Rim size | R20 |
Quick Comparison
| Bridgestone Turanza T005 remove | Michelin Latitude Sport 3 remove | Hankook Ventus Prime2 K115 remove | Pirelli Cinturato P1 remove | Bridgestone Turanza ER37 remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bridgestone Turanza T005 remove | Michelin Latitude Sport 3 remove | Hankook Ventus Prime2 K115 remove | Pirelli Cinturato P1 remove | Bridgestone Turanza ER37 remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_171992902636 | MIC-28209-2023-1 | 171A0102254518VK115A-2022 | ps_172353222549 | ps_168837115431 | ps_168957920186 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 1,169.51 AED | 1,432.31 AED | 506.06 AED | 615.54 AED | 274.55 AED | 1,367.42 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





