Continental ContiSportContact 5
295/40 R22
1,579.40 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2024
Description
The ContiSportContact 5 is developed using a new durable rubber compound called Black Chilli, which lowers the rolling resistance, hence lowering the fuel consumption. Its advanced design features a sharper braking and cornering response regardless of wet or dry surfaces. The ContiSportContact 5 is available in a variety of sizes from 18-inch rims and up for SUVs and 17-inch rims and up for sports cars.
Additional information
| Width | 295 |
|---|---|
| Ratio | 40 |
| Rim size | R22 |
Quick Comparison
| Continental ContiSportContact 5 remove | Nexen NFERA AU7 remove | Hankook Optimo H725 remove | Continental ContiSportContact 5 SSR SUV remove | Nexen N Blue HD Plus remove | Accelera IOTA ST68 remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Continental ContiSportContact 5 remove | Nexen NFERA AU7 remove | Hankook Optimo H725 remove | Continental ContiSportContact 5 SSR SUV remove | Nexen N Blue HD Plus remove | Accelera IOTA ST68 remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_171992904355 | ps_168837145513 | 171A0102355519H725XA-2022 | C03542190000 | AMLNE-27163-2023 | ACC-26620-2023 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,579.40 AED | 517.73 AED | 617.44 AED | 849.39 AED | 138.05 AED | 703.38 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





