Continental CrossContact LX Sport
285/40 R21
1,446.37 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
The CrossContact LX is designed for light trucks that meet the moderate to heavy weight category. It is an all-round reliable tire, which provides consistent control and protection needed for both on and off-road driving. The tire aids in reducing rolling resistance and airborne noises due to road contact, which greatly contributes towards fuel savings and providing a pleasant driving experience.
Additional information
| Width | 285 |
|---|---|
| Ratio | 40 |
| Rim size | R21 |
Quick Comparison
| Continental CrossContact LX Sport remove | Bridgestone Turanza T005 remove | Pirelli Scorpion Verde remove | Hankook Ventus Prime2 K115 remove | Nexen NFERA AU7 remove | Bridgestone Turanza ER37 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Continental CrossContact LX Sport remove | Bridgestone Turanza T005 remove | Pirelli Scorpion Verde remove | Hankook Ventus Prime2 K115 remove | Nexen NFERA AU7 remove | Bridgestone Turanza ER37 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_175085810444 | BR2454019-23A | PI-1200040736-2022 | 171A0102254518VK115A-2022 | ps_168837145513 | ps_168837115431 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 1,446.37 AED | 702.30 AED | 552.51 AED | 506.06 AED | 517.73 AED | 274.55 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





