Bridgestone Turanza ER37
175/65 R15
406.88 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Description
These tyres perform exceptionally well in varying conditions. The unique tread design and the overall construction enhances the durability of the tires and allows for efficient grip on all types of road conditions. The Turanza ER37 also offer exceptional handling and steering response.
Additional information
| Width | 175 |
|---|---|
| Ratio | 65 |
| Rim size | R15 |
Quick Comparison
| Bridgestone Turanza ER37 remove | Accelera IOTA ST68 remove | Bridgestone Potenza Sport remove | Hankook Ventus Prime2 K115 remove | Bridgestone Turanza ER37 remove | Bridgestone Duravis R611 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bridgestone Turanza ER37 remove | Accelera IOTA ST68 remove | Bridgestone Potenza Sport remove | Hankook Ventus Prime2 K115 remove | Bridgestone Turanza ER37 remove | Bridgestone Duravis R611 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_175085826724 | ACC-26620-2023 | BR2753019PS22 | 171A0102254518VK115A-2022 | ps_168837115431 | BR2156516R622 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 406.88 AED | 703.38 AED | 681.75 AED | 506.06 AED | 274.55 AED | 403.41 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





