Deestone Nakara R301
225/55 R16
225.39 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Thailand
Year: 2024
Additional information
| Width | 225 |
|---|---|
| Ratio | 55 |
| Rim size | R16 |
Quick Comparison
| Deestone Nakara R301 remove | Nankang Cross Sport SP 9 remove | Nexen N Blue HD Plus remove | Hankook Optimo H725 remove | Hankook Ventus Prime2 K115 remove | Michelin Pilot Sport 4 SUV remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Deestone Nakara R301 remove | Nankang Cross Sport SP 9 remove | Nexen N Blue HD Plus remove | Hankook Optimo H725 remove | Hankook Ventus Prime2 K115 remove | Michelin Pilot Sport 4 SUV remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_172110893275 | ps_174505193570 | AMLNE-27163-2023 | 171A0102355519H725XA-2022 | 171A0102254518VK115A-2022 | M23565184V22 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 225.39 AED | 340.07 AED | 138.05 AED | 617.44 AED | 506.06 AED | 581.85 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




