Michelin Pilot Sport CUP2
305/30 R20
2,308.33 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: France
Year: 2024
Description
Michelin Pilot Sport Cup 2 tires tread features two different rubbers for exceptional cornering grip and a rigid compound for precise steering control and wet traction. The Pilot Sport Cup 2 features a lightweight casing construction for a precise steering feel and improved agility. The wide shoulder blocks with a high stiffness-to-weight ratio enhance lateral grip during high-speed maneuvers. Michelin Pilot Sport Cup 2 tyres are the ideal choice for drivers who prioritize ultimate dry grip, precise handling, and top-tier track performance for their high-performance vehicles.
Additional information
| Width | 305 |
|---|---|
| Ratio | 30 |
| Rim size | R20 |
Quick Comparison
| Michelin Pilot Sport CUP2 remove | Hankook Dynapro HP2 RA33 remove | Michelin Energy XM2 Plus remove | Nexen NFERA AU7 remove | Accelera IOTA ST68 remove | Dunlop VEURO VE304 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Pilot Sport CUP2 remove | Hankook Dynapro HP2 RA33 remove | Michelin Energy XM2 Plus remove | Nexen NFERA AU7 remove | Accelera IOTA ST68 remove | Dunlop VEURO VE304 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_172111921763 | HK-23995-2022 | ps_168957883770 | ps_168837145513 | ACC-26620-2023 | DUN-23246-2021 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 2,308.33 AED | 770.32 AED | 373.92 AED | 517.73 AED | 703.38 AED | 268.00 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





