Pirelli Scorpion AS Plus 3
265/60 R18
561.15 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country:
Year: 2024
Additional information
| Width | 265 |
|---|---|
| Ratio | 60 |
| Rim size | R18 |
Quick Comparison
| Pirelli Scorpion AS Plus 3 remove | Pirelli Cinturato P1 remove | Accelera IOTA ST68 remove | Michelin Energy XM2 Plus remove | Bridgestone Potenza Sport remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pirelli Scorpion AS Plus 3 remove | Pirelli Cinturato P1 remove | Accelera IOTA ST68 remove | Michelin Energy XM2 Plus remove | Bridgestone Potenza Sport remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_172146987021 | ps_172353222549 | ACC-26617-2023 | ps_168957883770 | BR2753019PS22 | MIC-28209-2023-1 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 561.15 AED | 615.54 AED | 418.83 AED | 373.92 AED | 681.75 AED | 1,432.31 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




