WinRun R330
275/40 R22
648.14 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
Asymmetric UHP pattern.Advanced silica compound.
Anti-hydroplaning design for main grooves.
Improved breaking distance and reduce driving noise.
Excellent performance in wet&dry handling.
Additional information
| Width | 275 |
|---|---|
| Ratio | 40 |
| Rim size | R22 |
Quick Comparison
| WinRun R330 remove | Pirelli Cinturato P1 remove | Bridgestone Potenza Sport remove | Bridgestone Turanza ER37 remove | Michelin Pilot Sport 4 SUV remove | Hankook Optimo K415 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WinRun R330 remove | Pirelli Cinturato P1 remove | Bridgestone Potenza Sport remove | Bridgestone Turanza ER37 remove | Michelin Pilot Sport 4 SUV remove | Hankook Optimo K415 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174653166837 | ps_172353222549 | BR2753019PS22 | ps_168837115431 | M23565184V22 | 171A0102355019K415NA-2022 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 648.14 AED | 615.54 AED | 681.75 AED | 274.55 AED | 581.85 AED | 619.62 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





