Dunlop SP VAN 01
205/70 R15C
414.49 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Description
The Dunlop SP VAN 01 are perfect tires for carrying loads across town. They feature high load carrying capacity and offer a comfortable driving experience. They also have optimized pitch, which helps reduce tire noise. Overall, the tires provide excellent traction on dry & wet surfaces.
Additional information
| Width | 205 |
|---|---|
| Ratio | 70 |
| Rim size | R15 |
Quick Comparison
| Dunlop SP VAN 01 remove | Michelin Latitude Sport 3 remove | Pirelli Scorpion Verde remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Turanza T005 remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dunlop SP VAN 01 remove | Michelin Latitude Sport 3 remove | Pirelli Scorpion Verde remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Turanza T005 remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_175135427261 | ps_168957920186 | PI-1200040736-2022 | HK-23995-2022 | BR2355517T522 | MIC-28209-2023-1 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 414.49 AED | 1,367.42 AED | 552.51 AED | 770.32 AED | 336.80 AED | 1,432.31 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





