Habilead RS27
285/60 R18
345.53 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
The Habilead RS27 is a good choice for daily use on straight highway roads. The tire’s tread design helps to reduce rolling friction for increased mileage and low fuel consumption.
Additional information
| Width | 285 |
|---|---|
| Ratio | 60 |
| Rim size | R18 |
Quick Comparison
| Habilead RS27 remove | Michelin Pilot Sport 4 SUV remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Turanza T005 remove | Bridgestone Turanza ER37 remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Habilead RS27 remove | Michelin Pilot Sport 4 SUV remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Turanza T005 remove | Bridgestone Turanza ER37 remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174489154733 | M23565184V22 | HK-23995-2022 | BR2454019-23A | ps_168837115431 | ps_168957920186 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 345.53 AED | 581.85 AED | 770.32 AED | 702.30 AED | 274.55 AED | 1,367.42 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





