Michelin Pilot Sport CUP2
305/30 R20
2,472.72 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: France
Year: 2025
Description
Michelin Pilot Sport Cup 2 tires tread features two different rubbers for exceptional cornering grip and a rigid compound for precise steering control and wet traction. The Pilot Sport Cup 2 features a lightweight casing construction for a precise steering feel and improved agility. The wide shoulder blocks with a high stiffness-to-weight ratio enhance lateral grip during high-speed maneuvers. Michelin Pilot Sport Cup 2 tyres are the ideal choice for drivers who prioritize ultimate dry grip, precise handling, and top-tier track performance for their high-performance vehicles.
Additional information
| Width | 305 |
|---|---|
| Ratio | 30 |
| Rim size | R20 |
Quick Comparison
| Michelin Pilot Sport CUP2 remove | Hankook Optimo H725 remove | Pirelli Scorpion Verde remove | Nexen NFERA AU7 remove | Goodyear Assurance TripleMax 2 remove | Nexen N Blue HD Plus remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Pilot Sport CUP2 remove | Hankook Optimo H725 remove | Pirelli Scorpion Verde remove | Nexen NFERA AU7 remove | Goodyear Assurance TripleMax 2 remove | Nexen N Blue HD Plus remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174522970854 | 171A0102355519H725XA-2022 | PI-1200040736-2022 | ps_168837145513 | GY-545025-2022 | AMLNE-27163-2023 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 2,472.72 AED | 617.44 AED | 552.51 AED | 517.73 AED | 415.58 AED | 138.05 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





