Michelin Primacy 4 Plus
225/60 R16
683.92 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Poland
Year: 2025
Description
Michelin Primacy 4 Plus builds upon the strengths of its predecessor, Primacy 4, by delivering unparalleled wet performance. Its EverGrip Technologies combines a self-rejuvenating tread compound with two distinct rubber layers. Primacy 4 Plus features an optimized tread pattern that effectively channels water away, minimizing the risk of aquaplaning. Michelin’s MaxTouch Technology optimizes the contact patch between the tyre and the road, promoting even wear and maximizing tread life.
Additional information
| Width | 225 |
|---|---|
| Ratio | 60 |
| Rim size | R16 |
Quick Comparison
| Michelin Primacy 4 Plus remove | Hankook Ventus Prime2 K115 remove | Bridgestone Turanza T005 remove | Bridgestone Potenza Sport remove | Michelin Pilot Sport 4 SUV remove | Nexen NFERA AU7 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Primacy 4 Plus remove | Hankook Ventus Prime2 K115 remove | Bridgestone Turanza T005 remove | Bridgestone Potenza Sport remove | Michelin Pilot Sport 4 SUV remove | Nexen NFERA AU7 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174911908077 | 171A0102254518VK115A-2022 | BR2355517T522 | BR2753019PS22 | M23565184V22 | ps_168837145513 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 683.92 AED | 506.06 AED | 336.80 AED | 681.75 AED | 581.85 AED | 517.73 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





