Laufenn X FIT HT
245/65 R17
290.93 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2023
Description
The X FIT HT is Laufenn’s Highway All-Season tire designed for the drivers of pickup trucks, Jeeps, and full-size SUVs who want reliability and comfort combined with versatility in all weather conditions. X FIT HT tires are engineered to deliver a quiet ride and long life, plus sure-footed traction in dry, wet, and wintry conditions, even light snow.
Additional information
| Width | 245 |
|---|---|
| Ratio | 65 |
| Rim size | R17 |
Quick Comparison
| Laufenn X FIT HT remove | Hankook Optimo H725 remove | Bridgestone Duravis R611 remove | Pirelli Cinturato P1 remove | Michelin Latitude Tour HP remove | Michelin Pilot Sport 4 SUV remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Laufenn X FIT HT remove | Hankook Optimo H725 remove | Bridgestone Duravis R611 remove | Pirelli Cinturato P1 remove | Michelin Latitude Tour HP remove | Michelin Pilot Sport 4 SUV remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_172319646825 | 171A0102355519H725XA-2022 | BR2156516R622 | ps_172353222549 | ps_168621469935 | M23565184V22 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 290.93 AED | 617.44 AED | 403.41 AED | 615.54 AED | 753.13 AED | 581.85 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





